Carta adesiva magnetica

  • COD: 6090.20.140

    Sigillatura dei bordi

    • Per applicazioni esterne
    • Impedisce la penetrazione dell’umidità, in modo che l’adesivo non si allenti
    • Un tubo da 140 ml è sufficiente per circa 25 metri

     

  • COD: 34.120804

    Magneti in ferrite dura, isotropici

    Art-Nr. D(mm) Tol. H(mm) Tol. Materiale
    34.120804 8,0 +0,1/-0,2 4,2 +/-0,15 HF1
    34.121004 10,0 +/-0,3 4,0 +/-0,2 HF1
    34.121204  12,0 +/-0,2 4,0 +/-0,1 HF1
    34.121206 12,0 +/-0,3 6,0 +/-0,2 HF1
    34.121403  14,0 +/-0,3 3,0 +/-0,2 HF1
    34.121405  14,0 +0,1/-0,4 5,0 +/-0,2 HF1
    34.121506 15,0 +/-0,3 6,0 +/-0,2 HF1
    34.121704 17,5 +0,25/-0,3 4,0 +/-0,25 HF1
    34.122003  20,0 +0/-0,6 3,0 +/-0,2 HF1
    34.122005  20,0 +0/-0,55 5,0 +/-0,2 HF1
    34.122006 20,0 +0/-0,55 6,0 +/-0,2 HF1
    34.122503  25,0 +0,2/-0,7 3,0 +/-0,2 HF1
    34.122504 25,0 +0,2/-0,7 4,0 +/-0,2 HF1
    34.122505  25,0 +0,2/-0,7 5,0 +/-0,2 HF1
    34.122506 25,0 +0,2/-0,7 6,35 +/-0,2 HF1
    34.123003  30,0 +0,2/-0,8 3,0 +/-0,2 HF1
    34.123005  30,0 +0,2/-0,8 5,0 +/-0,2 HF1
    34.123008 30,0 0,2/-0,8 8,0 +/-0,2 HF1
  • COD: 34.220303

    Magneti in ferrite dura, anisotropi

    Art-Nr. D(mm) Tol. H(mm) Tol. Materiale
    34.220303 3,0 +/-0,1 3,5 +/-0,1 HF3
    34.220404 4,0 +0/-0,06 4,0 +/-0,05 HF3
    34.220405 4,0 +/-0,05 5,0 +/-0,1 HF3
    34.220502 5,0 +/-0,1 2,0 +/-0,1 HF3
    34.220505 5,0 +/-0,2 5,0 +/-0,1 HF3
    34.220602 6,0 +/-0,1 2,2 +/-0,1 HF3
    34.220804 8,0 +/-0,3 4,0 +/-0,1 HF3
    34.221002 10,0 +/-0,3 2,0 +/-0,1 HF3
    34.221004  10,0 +/-0,3 4,0 +/-0,1 HF3
    34.221005  10,0 +/-0,3 5,0 +/-0,1 HF3
    34.221007  10,0 +/-0,3 7,0 +/-0,1 HF3
    34.221010  10,0 +/-0,5 10,0 +/-0,5 HF3
    34.221204  12,0 +/-0,25 4,0 +/-0,1 HF3
    34.221206  12,0 +/-0,25 6,0 +/-0,1 HF3
    34.221308  13,0 +0/-0,25 8,0 +/-0,1 HF3
    34.221506 15,0 +/-0,5 6,0 +/-0,1 HF3
    34.222005  20,0 +/-0,5 5,0 +/-0,1 HF3
    34.222006  20,0 +/-0,5 6,0 +/-0,1 HF3
    34.222010  20,0 +/-0,5 10,0 +/-0,1 HF3
    34.222506 25,0 +0,1/-0,9 6,2 +/-0,1 HF3
    34.222910 29,5 +/-0,3 10,0 +/-0,1 HF3
    34.223004  30,0 +/-0,5 4,0 +/-0,1 HF3
    34.223006  30,0 +/-0,5 6,0 +/-0,1 HF3
    34.223008  30,0 +/-0,5 8,0 +/-0,1 HF3
    34.223010  30,2 +0/-0,8 10,3 +/-0,1 HF3
    34.223606 36,0 +0/-0,8 6,5 +/-0,1 HF7
    34.223907 39,0 +/-0,1 7,0 +/-0,1 HF7
    34.224509  45,0 +/-0,9 9,0 +/-0,1 HF3
    34.227015 70,0 +/-1,5 15,0 +/-0,1 HF5
  • COD: 34.2600800403

    Magneti a ferrite dura, anisotropi

    Art-Nr. D(mm) Tol. d(mm) Tol. H(mm) Tol. Material N
    34.2600800403 8,0 +/-0,3 4,0 +/-0,2 3,2 +/-0,1 HF7
    34.2601000404 10,0 +/-0,5 4,6 +/-0,2 4,0 +/-0,1 HF3
    34.2601200303 12,2 +/-0,3 3,3 +/-0,2 3,5 +/-0,1 HF3
    34.2601400502 14,0 +/-0,3 5,0 +/-0,2 2,0 +/-0,1 HF3
    34.2601500603 15,0 +/-0,3 6,2 +/-0,2 3,0 +/-0,1 HF3
    34.2601500410 15,9 +/-0,6 4,6 +/-0,3 10,0 +/-0,1 HF3
    34.2601900610  19,0 +/-0,5 6,5 +/-0,4 10,0 +/-0,1 HF3
    34.2602000306  20,0 +/-0,4 3,5 +/-0,3 6,0 +/-0,1 HF3
    34.2602000410 20,0 +/-0,4 4,3 +/-0,3 10,0 +/-0,1 HF5
    34.2602000510  20,0 +/-0,4 5,3 +/-0,3 10,0 +/-0,1 HF3
    34.2602701703 27,0 +/-0,5 17,0 +/-0,4 3,0 +/-0,1 HF7
    34.2602901005  29,0 +/-0,5 10,0 +/-0,4 5,0 +/-0,1 HF3
    34.2603001206 30,0 +/-0,75 12,7 +/-0,4 6,3 +/-0,1 HF5
    34.2603001605  30,0 +/-0,75 16,0 +/-0,4 5,0 +/-0,1 HF3
    34.2603601806 36,0 +/-0,8 18,0 +/-0,5 6,0 +/-0,1 HF3
    34.2603601808  36,0 +/-0,8 18,0 +/-0,5 8,0 +/-0,1 HF3
    34.2604002209  40,0 +/-0,7 22,0 +/-0,5 9,0 +/-0,1 HF3
    34.2604502209  45,0 +/-1,0 22,0 +/-0,6 9,0 +/-0,1 HF5
    34.2605102409 51,0 +/-1,2 24,0 +/-0,6 9,0 +/-0,1 HF5
    34.2605303008  53,0 +/-1,2 30,0 +/-0,6 8,0 +/-0,1 HF5
    34.2605502412 55,0 +/-1,2 24,0 +/-0,6 12,0 +/-0,1 HF5
    34.2606002408  60,0 +/-1,5 24,0 +/-0,6 8,0 +/-0,1 HF5
    34.2606002410 60,0 +/-1,5 24,0 +/-0,6 10,0 +/-0,1 HF5
    34.2606002413  60,0 +/-1,5 24,0 +/-0,5 13,0 +/-0,1 HF5
    34.2606002417 60,0 +/-1,5 24,0 +/-0,6 17,6 +/-0,1 HF5
    34.2606003210  60,0 +/-1,5 32,0 +/-0,6 10,0 +/-0,1 HF5
    34.2607203210  72,0 +/-1,5 32,0 +/-0,7 10,0 +/-0,1 HF5

    Art-Nr. D(mm) Tol. d(mm) Tol. H(mm) Tol. Material N
    34.2607203215  72,0 +/-1,5 32,0 +/-0,7 15,0 +/-0,1 HF5
    34.2608004015  80,0 +/-1,5 40,0 +/-1,0 15,0 +/-0,1 HF5
    34.2609003617  90,0 +/-1,8 36,0 +/-0,9 17,0 +/-0,15 HF5
    34.2610005714 100,0 +/-3 57,0 +/-1,5 14,0 +/-0,1 HF5
    34.2610005717 100,0 +/-2 57,0 +/-1,4 17,0 +/-0,14 HF5
    34.2610007020  100,0 +/-2,0 70,0 +/-1,4 20,0 +/-0,15 HF5
    34.2610205110  102,0 +/-3,0 51,0 +/-1,5 10,0 +/-0,15 HF5
    34.2612006020  120,0 +/-3,0 60,0 +/-2,0 20,0 +/-0,2 HF5
    34.2613405720  134,0 +/-4,0 57,0 +/-1,7 20,0 +/-0,2 HF5
    34.2614007518 140,0 +/-4 75,0 +/-1,7 18,0 +/-0,2 HF5
    34.2615505717  155,0 +/-4,0 57,0 +/-1,7 17,5 +/-0,2 HF5
    34.2619308619 193,0 +/-4 86,0 +/-2 19,0 +/-0,2 HF5
    34.2622011025 220,5 +/-5,0 110,0 +/-5,0 25,0 +/-0,2 HF5
  • COD: 34.2400500407

    Magneti in ferrite rigida, anisotropo

    Art-Nr. L(mm) Tol. B(mm) Tol. H(mm) Tol. Material N
    34.2402400904 24,0 +0/-0,8 9,0 +0/-0,5 4,9 +0/-0,5 HF7
    34.2402400906 24,0 +0/-0,8 9,0 +0/-0,5 6,1 +0/-0,5 HF7
    34.2402401210 24,0 +/-0,5 12,0 +/-0,5 10,0 +0/-0,2 HF7
    34.2402401410 24,0 +/-0,5 14,2 +/-0,3 10,0 +/-0,1 HF7
    34.2402401906 24,0 +0,3/-1,0 19,0 +/-0,4 6,1 +/-0,1 HF7
    34.2402500706 25,0 +/-0,5 7,7 +/-0,3 6,0 +/-0,1 HF7
    34.2402501005 25,0 +/-1 10,0 +/-0,5 5,0 +/-0,1 HF7
    34.2403000904 30,0 +/-0,5 9,0 +/-0,3 4,9 +/-0,1 HF7
    34.2403001206 30,0 +/-0,5 12,0 +/-0,3 6,0 +/-0,1 HF3
    34.2403300706 33,5 +/-0,5 7,7 +/-0,2 6,0 +/-0,1 HF7
    34.2403900905 39,0 +0/-1 9,0 +/-0,4 5,0 +/-0,3 HF7
    34.2404002010 40,0 +/-0,75 20,0 +/-0,5 10,0 +/-0,1 HF7
    34.2404002510 40,0 +/-0,75 25,0 +/-0,5 10,0 +/-0,1 HF7
    34.2405000904 50,0 +/-1,3 9,0 +/-0,3 4,9 +/-0,25 HF7
    34.2405000906 50,0 +/-1,3 9,0 +/-0,3 6,1 +/-0,1 HF7
    34.2405001904 50,0 +0/-2 19,0 +/-0,5 4,9 +/-0,1 HF7
    34.2405001906 50,0 +0/-2,0 19,0 +/-0,5 6,1 +/-0,1 HF7
    34.2405002506 50,0 +/-2,0 25,0 +/-2,0 6,0 +/-0,1 HF7
    34.2405002514 50,0 +/-1,5 25,0 +/-1,5 14,0 +/-0,1 HF7
    34.2405501510 55,0 +0/-2,0 15,0 +/-0,4 10,0 +/-0,1 HF7
    34.2406002015 60,0 +/-1,5 20,0 +/-0,6 15,0 +/-0,1 HF7
    34.2407505010 75,0 +/-2,0 50,0 +/-1,5 10,0 +/-0,1 HF7
    34.2407505012 75,0 +/-2 50,0 +/-1,5 12,7 +/-0,1 HF7
    34.2407505020 75,0 +/-2,0 50,0 +/-1,5 20,0 +/-0,1 HF7
    34.2407505025 75,0 +/-2,0 50,0 +/-1,5 25,4 +/-0,1 HF7
    34.2410005025 100,0 +/-2,5 50,0 +/-2,0 25,4 +/-0,1 HF7
    34.2410007525 100,0 +/-2,5 75,0 +/-2,0 25,4 +/-0,1 HF7
    34.2410010004 100,0 +5/-0 100,0 +5/-0 4,5 +/-0,1 HF7

     

    Art-Nr. L(mm) Tol. B(mm) Tol. H(mm) Tol. Material N
    34.2410010005 100,0 +5/-0 100,0 +5/-0 5,0 +/-0,1 HF7
    34.2410010006 100,0 +5/-0 100,0 +5/-0 6,0 +/-0,1 HF7
    34.2410010007 100,0 +5/-0 100,0 +5/-0 7,0 +/-0,1 HF7
    34.2410010008 100,0 +5/-0 100,0 +5/-0 8,0 +/-0,1 HF7
    34.2410010009 100,0 +5/-0 100,0 +5/-0 9,0 +/-0,1 HF7
    34.2410010010 100,0 +5/-0 100,0 +5/-0 10,0 +/-0,1 HF7
    34.2413105115 131,0 +/-3,0 51,0 +/-1,5 15,0 +/-0,2 HF7
    34.2413105117 131,0 +/-3 51,0 +/-1,5 17,5 +/-0,2 HF7
    34.2415210112 152,4 +1,6/-3 101,6 +/-1,6 12,7 +/-0,15 HF7
    34.2415210125 152,4 +1,6/-3,0 101,6 +/-1,6 25,4 +/-0,15 HF7
  • COD: 34.520210

    Magneti in disco di cobalto Samario

    Art-Nr. D (mm) Tol. H(mm) Tol Material N
    34.520210 2,0 +/-0,1 10,0 +/-0,1 Sm18
    34.520302 3,0 +/-0,1 2,0 +/-0,1 Sm18
    34.520303 3,0 +/-0,1 3,0 +/-0,1 Sm18
    34.520401  4,0 +/-0,1 1.5 +/-0,1 Sm18
    34.520402 4,0 +/-0,1 2,5 +/-0,1 Sm22
    34.520403  4,0 +/-0,1 3,0 +/-0,1 Sm18
    34.520404 4,0 +/-0,1 4,0 +/-0,1 Sm18
    34.520405  4,0 +/-0,1 5,0 +/-0,1 Sm18
    34.520501  5,0 +/-0,1 1,5 +/-0,1 Sm18
    34.520502  5,0 +/-0,1 2,5 +/-0,1 Sm18
    34.520504  5,0 +/-0,1 4,0 +/-0,1 Sm18
    34.520505 5,0 +/-0,1 5,0 +/-0,1 Sm18
    34.520603  6,0 +/-0,1 3,0 +/-0,1 Sm18
    34.520606 6,0 +/-0,1 6,0 +/-0,1 Sm18
    34.520607  6,0 +/-0,1 7,5 +/-0,1 Sm18
    34.520703  7,0 +/-0,1 3,0 +/-0,1 Sm22
    34.520708 7,0 +/-0,1 8,0 +/-0,1 Sm18
    34.520805  8,0 +/-0,1 5,0 +/-0,1 Sm18
    34.520903  9,0 +/-0,1 3,0 +/-0,1 Sm18
    34.521001 10,0 +/-0,1 1,5 +/-0,1 Sm18
    34.521003 10,0 +/-0,1 3,0 +/-0,1 Sm18
    34.521004 10,0 +/-01 4,0 +/-0,1 Sm18
    34.521404 14,0 +/-0,1 4,0 +/-0,1 Sm18
    34.521508  15,0 +/-0,1 8,0 +/-0,1 Sm18
    34.521804 18,0 +/-0,1 4,0 +/-0,1 Sm18
    34.522404 24,0 +/-0,1 4,0 +/-0,1 Sm18
  • COD: 34.620101

    Magneti a disco al neodimio

    Art-Nr. D (mm) Tol. H(mm) Tol. Material N
    34.620101 1,5 +/-0,1 1,0 +/-0,1 Nd35
    34.620202 2,0 +/-0,1 2,0 +/-0,1 Nd35
    34.620208 2,0 +/-0,1 8,0 +/-0,1 Nd35
    34.620201 2,5 +/-0,1 1,0 +/-0,1 Nd35
    34.620204   2,5 +/-0,1 4,0 +/-0,1 Nd35
    34.620205 2,5 +/-0,1 5,0 +/-0,1 Nd35
    34.620302  3,0 +/-0,1 2,0 +/-0,1 Nd35
    34.620303  3,0 +/-0,1 3,0 +/-0,1 Nd35
    34.620304  3,0 +/-0,1 4,0 +/-0,1 Nd35
    34.620308  3,0 +/-0,1 8,0 +/-0,1 Nd35
    34.620310  3,0 +/-0,1 10,0 +/-0,1 Nd35
    34.620402  4,0 +/-0,1 2,0 +/-0,1 Nd35
    34.620403  4,0 +/-0,1 3,0 +/-0,1 Nd35
    34.620405  4,0 +/-0,1 5,0 +/-0,1 Nd35
    34.620408  4,0 +/-0,1 8,0 +/-0,1 Nd35

    34.620501  5,0 +/-0,1 1,5 +/-0,1 Nd35
    34.620502  5,0 +/-0,1 2,0 +/-0,1 Nd35
    34.620503 5,0 +/-0,1 3,0 +/-0,1 Nd35
    34.620504  5,0 +/-0,1 4,0 +/-0,1 Nd35
    34.620505 5,0 +/-0,1 5,0 +/-0,1 Nd35
    34.620508 5,0 +/-0,1 8,0 +/-0,1 Nd35
    34.620602 6,0 +/-0,1 2,0 +/-0,1 Nd35
    34.620603  6,0 +/-0,1 3,0 +/-0,1 Nd35
    34.620604  6,0 +/-0,1 4,0 +/-0,1 Nd35
    34.620605 6,0 +/-0,1 5,0 +/-0,1 Nd35
    34.620606  6,0 +/-0,1 6,0 +/-0,1 Nd35
    34.620607 6,0 +/-0,1 7,5 +/-0,1 Nd35
    34.620610 6,0 +/-0,1 10,0 +/-0,1 Nd35
    34.620701  7,0 +/-0,1 1,5 +/-0,1 Nd35
    34.620708 7,0 +/-0,1 8,0 +/-0,1 Nd35

    34.620804  8,0 +/-0,1 4,0 +/-0,1 Nd35
    34.620805  8,0 +/-0,1 5,0 +/-0,1 Nd35
    34.621000 10,0 +/-0,1 1,0 +/-0,1 Nd35
    34.621001  10,0 +/-0,1 1,5 +/-0,1 Nd35
    34.621003  10,0 +/-0,1 3,0 +/-0,1 Nd35
    34.621004 10,0 +/-0,1 4,0 +/-0,1 Nd35
    34.621005 10,0 +/-0,1 5,0 +/-0,1 Nd35
    34.621006  10,0 +/-0,1 6,0 +/-0,1 Nd35
    34.621010 10,0 +/-0,1 10,0 +/-0,1 Nd35
    34.621205 12,0 +/-0,1 5,0 +/-0,1 Nd35
    34.621208 12,0 +/-0,1 8,0 +/-0,1 Nd35
    34.621210 12,0 +/-0,1 10,0 +/-0,1 Nd35
    34.621404  14,0 +/-0,1 4,0 +/-0,1 Nd35
    34.621405 14,0 +/-0,1 5,0 +/-0,1 Nd35
    34.621407  14,0 +/-0,1 7,5 +/-0,1 Nd35

    34.621505 15,0 +/-0,1 5,0 +/-0,1 Nd35
    34.621508  15,0 +/-0,1 8,0 +/-0,1 Nd35
    34.621806  18,0 +/-0,1 6,0 +/-0,1 Nd35
    34.621816  18,0 +/-0,1 16,0 +/-0,1 Nd35
    34.622005  20,0 +/-0,1 5,0 +/-0,1 Nd35
    34.622210 22,0 +/-0,1 10,0 +/-0,1 Nd35
    34.622220 22,0 +/-0,1 20,0 +/-0,1 Nd35
    34.622404 24,0 +/0,1 4,0 +/-0,1 Nd35
    34.622505  25,0 +/-0,1 5,0 +/-0,1 Nd35
    34.622507  25,0  +/-0,1  7,0  +/-0,1  Nd35
    34.622510  25,0 +/-0,1 10,0 +/-0,1 Nd35
    34.622516  25,0 +/-0,1 16,0 +/-0,1 Nd35
    34.624010 40,0 +/-0,1 10,0 +/-0,1 Nd35
    34.625010  50,0 +/-0,1 10,0 +/-0,1 Nd35
  • COD: 34.6600600210

    Magneti ad anello al neodimio

    Art-Nr. D (mm) Tol. dmm) Tol. H(mm) Tol Material N
    34.6600600210 6,9 +/-0,1 2,7 +/-0,1 10,0 +/-0,1 Nd35
    34.6601000605 10,5 +/-0,1 6,5 +/-0,1 5,0 +/-0,1 Nd35
    34.6601401002 14,2 +/-0,1 10,8 +/-0,1 2,7 +/-0,1 Nd35
    34.6601401005 14,5 +/-0,1 10,5 +/-0,1 5,0 +/-0,1 Nd35
    34.6601900610 19,0 +/-0,1 6,5 +/-0,1 10,0 +/-0,1 Nd35
    34.6601900620 19,0 +/-0,1 6,5 +/-0,1 20,0 +/-0,1 Nd35
    34.6601900502 19,5 +/-0,1 5,4 +/-0,1 2,0 +/-0,1 Nd35
    34.6602000910 20,0 +/-0,1 9,0 +/-0,1 10,0 +/-0,1 Nd35
    34.6602001006 20,0 +/-0,1 10,0 +/-0,1 6,0 +/-0,1 Nd35
    34.6602001405 20,0 +/-0,1 14,0 +/-0,1 5,0 +/-0,1 Nd35
    34.6602801012 28,0 +/-0,1 10,0 +/-0,1 12,5 +/-0,1 Nd35
    34.6603803004 38,0 +/-0,1 30,2 +/-0,1 4,5 +/-0,1 Nd35
    34.6604003004 40,2 +/-0,1 30,2 +/-0,1 4,5 +/-0,1 Nd35
    34.6604002306 40,0 +/-0,1 23,0 +/-0,1 6,0 +/-0,1 Nd35
    34.6604102707 41,0 +/-0,1 27,0 +/-0,1 7,5 +/-0,1 Nd35
    34.6607203804  72,0 +/-0,1 38,0 +/-0,1 4,0 +/-0,1 Nd35
    34.6607203808 72,0 +/-0,1 38,0 +/-0,1 8,0 +/-0,1 Nd35
    34.6607604206 76,0 +/-0,1 42,0 +/-0,1 6,0 +/-0,1 Nd35
    34.6610708805 107,0 +/-0,1 88,5 +/-0,1 5,5 +/-0,1 Nd35
  • COD: 34.6400300301

    Magneti al neodimio

    Art-Nr. D (mm) Tol. dmm) Tol. H(mm) Tol Material N
    34.6400300301 3,0 +/-0,1 3,0 +/-0,1 1,0 +/-0,1 Nd35
    34.6400400402 4,0 +/-0,1 4,0 +/-0,1 2,0 +/-0,1 Nd35
    34.6400500501  5,0 +/-0,1 5,0 +/-0,1 1,5 +/-0,1 Nd35
    34.6400500503  5,0 +/-0,1 5,0 +/-0,1 3,0 +/-0,1 Nd35
    34.6400800301  8,0 +/-0,1 3,5 +/-0,1 1,0 +/-0,1 Nd35
    34.6400800503  8,0 +/-0,1 5,0 +/-0,1 3,0 +/-0,1 Nd35
    34.6401000702  10,0 +/-0,1 7,0 +/-0,1 2,0 +/-0,1 Nd35
    34.6401300702  13,0 +/-0,1 7,0 +/-0,1 2,5 +/-0,1 Nd35
    34.6401300705  13,0 +/-0,1 7,0 +/-0,1 5,0 +/-0,1 Nd35
    34.6401501505 15,0 +/-0,1 15,0 +/-0,1 5,0 +/-0,1 Nd35
    34.6401601303 16,0 +/-0,1 13,0 +/-0,1 3,0 +/-0,1 Nd35
    34.6401601604 16,0 +/-0,1 16,0 +/-0,1 4,0 +/-0,1 Nd35
    34.6401800804 18,5 +/-0,1 8,5 +/-0,1 4,3 +/-0,1 Nd35
    34.6402500610 25,0 +/-0,1 6,0 +/-0,1 10,0 +/-0,1 Nd35
    34.6402602104  26,0 +/-0,1 21,0 +/-0,1 4,5 +/-0,1 Nd35
    34.6403000802  30,0 +/-0,1 8,5 +/-0,1 2,0 +/-0,1 Nd35
    34.6403001510 30,0 +/-0,1 15,0 +/-0,1 10,0 +/-0,1 Nd35
    34.6403302805 33,0 +/-0,1 28,0 +/-0,1 5,0 +/-0,1 Nd35
    34.6403501605  35,0 +/-0,1 16,0 +/-0,1 5.0 +/-0,1 Nd35
    34.6403601510  36,0 +/-0,1 15,0 +/-0,1 10,0 +/-0,1 Nd35
    34.6403603110 36,0 +/-0,1 31,0 +/-0,1 10,0 +/-0,1 Nd35
    34.6404002510  40,0 +/-0,1 25,0 +/-0,1 10,0 +/-0,1 Nd35
    34.6404204210 42,0 +/-0,1 42,0 +/-0,1 10,0 +/-0,1 Nd35
    34.6405002515 50,0 +/-0,1 25,0 +/-0,1 15,0 +/-0,1 Nd35
    34.6405003205 50,0 +/-0,1 32,0 +/-0,1 32,0 +/-0,1 Nd35
    34.6405005030  50,0 +/-0,1 50,0 +/-0,1 30,0 +/-0,1 Nd35
    34.6405201006 52,0 +/-0,1 10,0 +/-0,1 6,0 +/-0,1 Nd35
    34.6406303610  63,0 +/-0,1 36,0 +/-0,1 10,0 +/-0,1 Nd35
    34.6406303620 63,0 +/-0,1 36,0 +/-0,1 20,0 +/-0,1 Nd35
  • COD: 34.320315

    Magneti di barra Alnico

    Art-Nr. D (mm) Tol. L(mm) Tol. Material N
    34.320315 4,0 +0/-0,2 10,0 +/-0,2 AlNiCo 500
    34.320410  4,0 +0/-0,2 10,0 +/-0,2 AlNiCo 500
    34.320416 4,0 +0/-0,2 16,0 +/-0,2 AlNiCo 500
    34.320420 4,0 +0/-0,2 20,0 +/-0,2 AlNiCo 500
    34.320510  5,0 +0/-0,2 10,0 +/-0,2 AlNiCo 500
    34.320520  5,0 +0/-0,2 20,0 +/-0,2 AlNiCo 500
    34.320525  5,0 +0/-0,2 25,0 +/-0,2 AlNiCo 500
    34.320610  6,0 +0/-0,2 10,0 +/-0,2 AlNiCo 500
    34.320620  6,0 +0/-0,2 20,0 +/-0,2 AlNiCo 500
    34.320630  6,0 +0/-0,2 30,0 +/-0,2 AlNiCo 500
    34.320824  8,0 +0/-0,2 24,0 +/-0,2 AlNiCo 500
    34.320840  8,0 +0/-0,2 40,0 +/-0,2 AlNiCo 500
    34.321030  10,0 +0/-0,2 30,0 +/-0,2 AlNiCo 500
    34.321040  10,0 +0/-0,2 40,0 +/-0,2 AlNiCo 500
    34.321250  12,0 +0/-0,2 50,0 +/-0,2 AlNiCo 500
    34.321560  15,0 +0/-0,2 60,0 +/-0,2 AlNiCo 500
    34.322080  20,0 +0/-0,2 80,0 +/-0,2 AlNiCo 500
  • COD: 34.340200510

    Alnico magneti rettangolo

    Art-Nr. Lmm) Tol. A(mm) Tol. B(mm) Tol. Material N
    34.340200510 20,0 +/-0,1 5,0 +/-0,2 10,0 +/-0,2 AlNiCo500
    34.340400512 40,0 +/-0,1 5,0 +/-0,2 12,5 +/-0,2 AlNiCo500
    34.340501015 50,0 +/-0,1 10,0 +/-0,2 15,0 +/-0,2 AlNiCo500
    34.340600512 60,0 +/-0,1 5,0 +/-0,2 12,5 +/-0,2 AlNiCo500
    34.340600515 60,0 +/-0,1 5,0 +/-0,2 15,0 +/-0,2 AlNiCo500
    34.340751015 75,0 +/-0,1 10,0 +/-0,2 15,0 +/-0,2 AlNiCo500
    34.340751025 75,0 +/-0,1 10,0 +/-0,2 25,0 +/-0,2 AlNiCo500
    34.341011015 101,0 +/-0,1 10,0 +/-0,2 15,0 +/-0,2 AlNiCo500
  • COD: 34.3602000630

    Magneti ad anello Alnico

    Art-Nr. D (mm) Tol. d(mm) Tol. H(mm) Tol. Material N
    34.3602000630  20,0 +/-0,4 6,0 +/-0,4 30,0 +/-0,2 AlNiCo 500
    34.3603000822  30,0 +/-0,4 8,0 +/-0,4 22,0 +/-0,2 AlNiCo 500
    34.3603501038  35,0 +/-0,4 10,0 +/-0,4 38,0 +/-0,2 AlNiCo 500
    34.3604801646  48,0 +/-0,4 16,0 +/-0,4 46,0 +/-0,2 AlNiCo 500
  • COD: 34.38191015

    Magneti a ferro di cavallo AlNiCo, tipo A

    Art-Nr. A (mm) B (mm) C (mm) D (mm) Material N
    34.38191015 19,0 10,4 15,0 4,3 13
    34.38221107 22,2 11,1 7,9 7,9 13
  • COD: 34.38282407

    Magneti a ferro di cavallo AlNiCo, tipo B

    Art-Nr. A (mm) B (mm) C (mm) D (mm) Material N
    34.38221725 22,0 17,0 25,0 7,0 45
  • COD: 34.38221725

    Magneti a ferro di cavallo AlNiCo, tipo C

    Art-Nr. A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) Material N
    34.38221725 22,0 17,0 25,0 7,0 7,0 8,0 9,0 45
    34.38302020 30,0 20,0 20,0 5,2 7,5 15,0 11,0 45
    34.38402525 40,0 25,0 25,0 5,0 10,0 20,0 13,0 90
    34.38403030 45,0 30,0 30,0 5,0 11,0 23,0 17,0 118
    34.38603961 60,0 39,2 61,5 7,0 14,0 32,0 26,0 250
  • COD: 34.38573444

    Magneti a ferro di cavallo AlNiCo, tipo D

    Art-Nr. A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) Material N
    34.38573444 57,2 34,9 44,5 7,9 11,1 34,9 23,0 235
    34.38694157 69,9 41,3 57,2 7,9 14,3 41,3 26,2 370
    34.38795482 79,4 54,0 82,6 9,5 15,9 47,6 36,5 47
  • COD: 35.2401004

    Design piatto senza boccola filettata

    Art-Nr. D(mm) Tol. H(mm) Tol. Peso Material N
    35.2401004 10,0 +/-0,2 4,5 +0,2/-0,1 2,0 4
    35.2401304 13,0 +/-0,2 4,5 +0,2/-0,1 3,0 10
    35.2401604 16,0 +/-0,2 4,5 +0,2/-0,1 5,0 18
    35.2402006 20,0 +/-0,2 6,0 +0,2/-0,1 10,0 30
    35.2402507 25,0 +/-0,2 7,0 +0,3/-0,2 18,0 40
    35.2403207 32,0 +/-0,3 7,0 +0,3/-0,2 29,0 80
    35.2403607 36,0 +/-0,3 7,7 +0,3/-0,2 39,0 100
    35.2404008 40,0 +/-0,3 8,0 +0,4/-0,2 55,0 125
    35.2404709 47,0 +0,5/-0,3 9,0 +0,5/-0,2 84,0 180
    35.2405010 50,0 +0,5/-0,3 10,0 +0,5/-0,2 102,0 220
    35.2405710 57,0 +0,6/-0,3 10,5 +0,5/-0,2 141,0 280
    35.2406314 63,0 +0,6/-0,3 14,0 +0,5/-0,2 226,0 350
    35.2408018 80,0 +0,6/-0,3 18,0 +0,5/-0,2 468,0 600
    35.2410022 100,0 +0,6/-0,3 22,0 +0,5/-0,2 915,0 900
    35.2412526 125,0 +0,6/-0,3 26,0 +0,5/-0,2 1680,0 1300
    35.2401004 10,0 +/-0,2 4,5 +0,2/-0,1 2,0 4
  • COD: 35.2201011

    Design piatto con boccola filettata

    Alloggiamento zincato, temperatura di esercizio fino a 200 ° c

    Art.-Nr. D (mm) Tol. d (mm) H (mm) h (mm) Tol. Filo
    Peso.(g) Materiale.(N)
    35.2201011 10,0 +/-0,2 6,0 11,5 4,5 +0,2/-0,1 M 3 3,0 4
    35.2201311 13,0 +/-0,2 6,0 11,5 4,5 +0,2/-0,1 M 3 4,0 10
    35.2201611 16,0 +/-0,2 6,0 11,5 4,5 +0,2/-0,1 M 3 6,0 18
    35.2202013 20,0 +/-0,2 6,0 13,0 6,0 +0,2/-0,1 M 3 11,0 30
    35.2202515 25,0 +/-0,2 8,0 15,0 7,0 +0,2/-0,1 M 4 20,0 40
    35.2203215 32,0 +/-0,3 8,0 15,0 7,0 +0,3/-0,2 M 4 31,0 80
